Canadians have many reasons to celebrate, and they enjoy gathering throughout the year to observe many uniquely Canadian holidays. Canadian Celebrations provides readers a closer look at the history of these events, the reasons for each holiday, and the ways in which Canadians gather to celebrate them.
Colour Photographs, Table of Contents, Fact Boxes, Quick Questions, Glossary,To Learn More, Index, Web Sites, About the Author
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Anti-Bullying Days | 9781773085814 | 2020 | $27.95 | 20% | $22.36 | Will Ship 4-6 Wks |
Loading... | ||||||
Anti-Bullying Days | 9781773086200 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Black History Month | 9781773087757 | 2021 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Black History Month | 9781773088143 | 2021 (PB) | $13.95 | 20% | $11.16 | Will Ship 4-6 Wks |
Loading... | ||||||
Canada Day | 9781773085784 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Canada Day | 9781773086170 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Chinese New Year | 9781773086187 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Chinese New Year | 9781773085791 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Christmas | 9781773085807 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Christmas | 9781773086194 | 2020 (PB) | $13.95 | 20% | $11.16 | Will Ship 4-6 Wks |
Loading... | ||||||
Dia de los Muertos | 9781774564561 | 2024 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Dia de los Muertos | 9781774564929 | 2024 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Diwali | 9781774564417 | 2023 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Diwali | 9781774564363 | 2023 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Easter | 9781774564370 | 2023 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Easter | 9781774564424 | 2023 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Eid Ul Adha | 9781774564431 | 2023 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Eid Ul Adha | 9781774564387 | 2023 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Fall Fairs | 9781773083308 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Fall Fairs | 9781773083605 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Family Day | 9781773083612 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Family Day | 9781773083315 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Groundhog Day | 9781773088150 | 2021 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Groundhog Day | 9781773087764 | 2021 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Halloween | 9781773086217 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Halloween | 9781773085821 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Hanukkah | 9781774564578 | 2024 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Hanukkah | 9781774564936 | 2024 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Holi | 9781773085838 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Holi | 9781773086224 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Kwanzaa | 9781774564394 | 2023 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Kwanzaa | 9781774564448 | 2023 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Lantern Festival | 9781774564585 | 2024 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Lantern Festival | 9781774564943 | 2024 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Lunar New Year | 9781774564455 | 2023 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Lunar New Year | 9781774564400 | 2023 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
National Indigenous Peoples Day | 9781773083322 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
National Indigenous Peoples Day | 9781773083629 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Pongal | 9781774564608 | 2024 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Pongal | 9781774564967 | 2024 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Pride Festivals | 9781773083636 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Pride Festivals | 9781773083339 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Pride Parades | 9781774564974 | 2024 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Pride Parades | 9781774564615 | 2024 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Ramadan and Eid al-Fitr | 9781773085852 | 2020 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Ramadan and Eid al-Fitr | 9781773086248 | 2020 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Remembrance Day | 9781773083346 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Remembrance Day | 9781773083643 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Spirit Days | 9781773087771 | 2021 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Spirit Days | 9781773088167 | 2021 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Thanksgiving | 9781773083650 | 2019 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Thanksgiving | 9781773083353 | 2019 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
Victoria Day | 9781773088174 | 2021 (PB) | $13.95 | 20% | $11.16 | Available |
Loading... | ||||||
Victoria Day | 9781773087788 | 2021 | $27.95 | 20% | $22.36 | Available |
Loading... |