It's an all-out brawl between some of nature's top predators in this high-interest series! Venture deep into the rain forest and to the bottom of the ocean to learn about some of the world's fiercest fighters. Readers will find out about the weapons each animal has, from sharp teeth to super senses, and the moves that finish enemies off. In each title, an action-packed narrative scene imagines a fight between the animals, while profiles offering statistics and charts make comparisons between the competitors. Reluctant readers will love their front-row seats to action with this series!
Colour Photographs, Table of Contents, Glossary, Index, Flowchart, Side Bars, Maps
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
American Alligator vs. Wild Boar ![]() | 9798886871647 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
American Alligator vs. Wild Boar ![]() | 9798886872125 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Anaconda vs. Jaguar | 9781644871553 | 2020 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Arctic Fox vs. Snowy Owl ![]() | 9798886874563 | 2024 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Arctic Fox vs. Snowy Owl ![]() | 9798886875485 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Asiatic Lion vs. Bengal Tiger ![]() | 9781644877593 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Asiatic Lion vs. Bengal Tiger ![]() | 9781648348754 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Badger vs. Bobcat ![]() | 9781648348761 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Badger vs. Bobcat ![]() | 9781644877609 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Barracuda vs. Moray Eel | 9781644876237 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Barracuda vs. Moray Eel | 9781648346866 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Burmese Python vs. Sun Bear ![]() | 9798886875492 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Burmese Python vs. Sun Bear ![]() | 9798886874570 | 2024 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Crocodile Monitor vs. Southern Cassowary ![]() | 9798886874587 | 2024 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Crocodile Monitor vs. Southern Cassowary ![]() | 9798886875508 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Dingo vs. Kangaroo | 9781644875322 | 2022 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Dingo vs. Kangaroo | 9781648344947 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Dung Beetle vs. Tarantula Hawk ![]() | 9798886872132 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Dung Beetle vs. Tarantula Hawk ![]() | 9798886871654 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Giant Otter vs. Caiman | 9781648346873 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Giant Otter vs. Caiman | 9781644876244 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Golden Eagle vs. Great Horned Owl | 9781644872802 | 2021 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Gorilla vs. Leopard | 9781644871560 | 2020 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Great White Shark vs. Killer Whale | 9781644871577 | 2020 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Grizzly Bear vs. Wolf Pack | 9781644871584 | 2020 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Harpy Eagle vs. Ocelot ![]() | 9798886875515 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Harpy Eagle vs. Ocelot ![]() | 9798886874594 | 2024 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
King Cobra vs. Mongoose | 9781648344954 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
King Cobra vs. Mongoose | 9781644875339 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Komodo Dragon vs. Orangutan | 9781644872819 | 2021 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Lion vs. Cape Buffalo | 9781644874608 | 2021 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Lion vs. Cape Buffalo | 9781648342530 | 2021 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Lion vs. Hyena Clan | 9781644871591 | 2020 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Mantis Shrimp vs. Lionfish ![]() | 9781644877616 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Mantis Shrimp vs. Lionfish ![]() | 9781648348778 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Mountain Lion vs. Coyote | 9781648342547 | 2021 (PB) | $12.00 | 20% | $9.60 | Available |
Loading... | ||||||
Mountain Lion vs. Coyote | 9781644874615 | 2021 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Nile Crocodile vs. Hippopotamus | 9781644875346 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Nile Crocodile vs. Hippopotamus | 9781648344961 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Ostrich vs. Cheetah ![]() | 9798886871661 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Ostrich vs. Cheetah ![]() | 9798886872149 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Polar Bear vs. Walrus | 9781648344978 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Polar Bear vs. Walrus | 9781644875353 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Praying Mantis vs. Black Widow Spider | 9781644876251 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Praying Mantis vs. Black Widow Spider | 9781648346880 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Rhinoceros vs. African Elephant | 9781644871607 | 2020 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Scorpion vs. Tarantula | 9781644874622 | 2021 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Scorpion vs. Tarantula | 9781648342554 | 2021 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Siberian Tiger vs. Brown Bear | 9781644872826 | 2021 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Skunk vs. Raccoon ![]() | 9781648348785 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Skunk vs. Raccoon ![]() | 9781644877623 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Snow Leopard vs. Wild Yak | 9781648346897 | 2022 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Snow Leopard vs. Wild Yak | 9781644876268 | 2022 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Tiger Shark vs. Leopard Seal ![]() | 9798886872156 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Tiger Shark vs. Leopard Seal ![]() | 9798886871678 | 2023 | $29.95 | 20% | $23.96 | Available |
Loading... | ||||||
Wolf Pack vs. Moose | 9781644872833 | 2021 | $29.95 | 20% | $23.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Wolverine vs. Honey Badger | 9781648342561 | 2021 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Wolverine vs. Honey Badger | 9781644874639 | 2021 | $29.95 | 20% | $23.96 | Available |
Loading... |