In this series, readers will learn about animals that are adorable, weird, and especially awesome! Eye-catching photos closely align with clear, descriptive text to take readers into the wild world of awesome animals. These delightful, informative books will quickly become children's favourites.
Colour Photographs, Table of Contents, Glossary, Index, About the Author, Read More
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Albatross | 9781636911472 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Albatross | 9781636911557 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Armadillo | 9781636911533 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Armadillo | 9781636911458 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Atlantic Puffin | 9781647471460 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Atlantic Puffin | 9781647471576 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Axolotl | 9798885099998 | 2024 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Axolotl | 9798888221822 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Aye-Aye | 9781647471514 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Aye-Aye | 9781647471408 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Bush Viper | 9798892320191 | 2025 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Bush Viper | 9798892324977 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Camel | 9781636911540 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Camel | 9781636911465 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Cassowary | 9798885091084 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Cassowary | 9798885091152 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Clown Fish | 9781636911434 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Clown Fish | 9781636911519 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Elephant | 9781636911526 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Elephant | 9781636911441 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Flamingo | 9798892320207 | 2025 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Flamingo | 9798892324984 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Frilled-Neck Lizard | 9781647471415 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Frilled-Neck Lizard | 9781647471521 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Grizzly Bear | 9781647471538 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Grizzly Bear | 9781647471422 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Hippopotamus | 9798885091091 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Hippopotamus | 9798885091169 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Hummingbird | 9798885099943 | 2024 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Hummingbird | 9798888221778 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Japanese Spider Crab | 9781647471545 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Japanese Spider Crab | 9781647471439 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Jerboa | 9798892320214 | 2025 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Jerboa | 9798892324991 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Mandrill | 9781636911427 | 2022 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Mandrill | 9781636911502 | 2022 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Mouse Deer | 9798885091107 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Mouse Deer | 9798885091176 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Okapi | 9798892320221 | 2025 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Okapi | 9798892325004 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Orca | 9781647471583 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Orca | 9781647471477 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Parrotfish | 9798892325011 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Parrotfish | 9798892320238 | 2025 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Pink River Dolphin | 9798885091183 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Pink River Dolphin | 9798885091114 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Platypus | 9781647471453 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Platypus | 9781647471569 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Poison Dart Frog | 9798885091190 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Poison Dart Frog | 9798885091121 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Praying Mantis | 9798892320245 | 2025 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Praying Mantis | 9798892325028 | 2025 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Puffer Fish | 9798888221792 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Puffer Fish | 9798885099967 | 2024 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Quokka | 9798885099981 | 2024 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Quokka | 9798888221815 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Rhinoceros Beetle | 9781647471552 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Rhinoceros Beetle | 9781647471446 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Squirrel Monkey | 9798885091138 | 2023 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Squirrel Monkey | 9798885091206 | 2023 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Sun Bear | 9798885099950 | 2024 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
Sun Bear | 9798888221785 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Three-Toed Sloth | 9781647471590 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... | ||||||
Three-Toed Sloth | 9781647471484 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Wolf | 9798885099974 | 2024 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Wolf | 9798888221808 | 2024 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Wombat | 9781647471491 | 2021 | $32.55 | 20% | $26.04 | Will Ship 4-6 Wks |
Loading... | ||||||
Wombat | 9781647471606 | 2021 (PB) | $10.50 | 20% | $8.40 | Will Ship 4-6 Wks |
Loading... |