The world of animals is wonderfully diverse. This popular and expanded series continues travelling the planet to study fascinating animals. Beautiful photos are paired with accessible text to examine the featured creature’s appearance, habitat, behaviours, and life cycle. Each book also presents a folk story that people have used to help explain the animal’s appearance or behaviour.
Colour Photographs, Glossary, Index, Book References, Folklore, Web Sites
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Alligators | 9781608181049 | 2012 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Antelopes | 9781608186082 | 2016 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Antelopes | 9781628322149 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Armadillos | 9781608188772 | 2018 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Armadillos | 9781628324938 | 2018 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Bats | 9781628327670 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Bats | 9781608181056 | 2012 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Bats | 9781640262041 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Beavers | 9781608184866 | 2015 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Beavers | 9781628320862 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Bighorn Sheep | 9781608187515 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Bighorn Sheep | 9781628323597 | 2017 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Bison | 9781608180851 | 2013 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Brown Bears | 9781608184873 | 2015 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Brown Bears | 9781628320879 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Camels | 9781608183463 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Camels | 9780898129250 | 2015 (PB) | $15.00 | 20% | $12.00 | Out of Print |
Loading... | ||||||
Chameleons | 9781608186099 | 2016 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Chameleons | 9781628322156 | 2017 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Cheetahs | 9781583419885 | 2011 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Chimpanzees | 9781608186105 | 2016 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Chimpanzees | 9781628322163 | 2017 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Cougars | 9781608183470 | 2014 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Cougars | 9780898129267 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Crabs | 9781608187522 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Crabs | 9781628323603 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Crocodiles | 9781628327649 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Crocodiles | 9781583418062 | 2010 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Crocodiles | 9781640262010 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Dolphins | 9781640262027 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Dolphins | 9781583419892 | 2011 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Dolphins | 9781628327656 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Eagles | 9781608181063 | 2012 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Elephants | 9781583419908 | 2011 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Elk | 9781628326239 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Elk | 9781640260351 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Falcons | 9781628323610 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Falcons | 9781608187539 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Flamingos | 9781628320886 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Flamingos | 9781608184880 | 2015 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Foxes | 9781608188789 | 2018 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Foxes | 9781628324945 | 2018 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Frogs | 9781628322170 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Frogs | 9781608186112 | 2016 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Geckos | 9781608184897 | 2015 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Geckos | 9781628320893 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Giraffes | 9781628327663 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Giraffes | 9781583417140 | 2009 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Giraffes | 9781640262034 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Gorillas | 9781608181070 | 2012 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Hawks | 9781608184903 | 2015 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Hawks | 9781628320909 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Hippopotamuses | 9781628322187 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Hippopotamuses | 9781608186129 | 2016 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Hummingbirds | 9781608183487 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Hummingbirds | 9780898129274 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Iguanas | 9781608187546 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Iguanas | 9781628323627 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Jaguars | 9780898127881 | 2014 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Jaguars | 9781608180868 | 2013 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Jellyfish | 9781628323634 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Jellyfish | 9781608187553 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Kangaroos | 9781608181087 | 2012 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Killer Whales | 9781608181094 | 2012 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Koalas | 9781583417157 | 2009 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Komodo Dragons | 9780898127898 | 2014 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Komodo Dragons | 9781608180875 | 2013 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Lemurs | 9781628326246 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Lemurs | 9781640260368 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Leopards | 9781608181100 | 2012 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Lions | 9781583418079 | 2010 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Lions | 9781628327694 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Lions | 9781640262065 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Llamas | 9781640260375 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Llamas | 9781628326253 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Manatees | 9781628324952 | 2018 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Manatees | 9781608188796 | 2018 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Meerkats | 9781608187560 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Meerkats | 9781628323641 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Monkeys | 9781628327687 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Monkeys | 9781583418086 | 2010 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Monkeys | 9781640262058 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Moose | 9781608181117 | 2012 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Octopuses | 9781608186136 | 2016 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Octopuses | 9781628322194 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Ostriches | 9781608188802 | 2018 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Ostriches | 9781628324969 | 2018 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Owls | 9781608180882 | 2013 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Owls | 9780898127904 | 2014 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Pandas | 9780898127911 | 2014 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Pandas | 9781608180899 | 2013 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Parrots | 9781583418093 | 2010 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Peacocks | 9781628324976 | 2018 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Peacocks | 9781608188819 | 2018 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Pelicans | 9781628326260 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Pelicans | 9781640260382 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Penguins | 9781583418109 | 2010 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Polar Bears | 9781583418116 | 2010 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Polar Bears | 9781628327700 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Polar Bears | 9781640262072 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Prairie Dogs | 9781640260399 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Prairie Dogs | 9781628326277 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Raccoons | 9781628323658 | 2017 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Raccoons | 9781608187577 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Rays | 9781608188826 | 2018 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Rays | 9781628324983 | 2018 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Rhinoceroses | 9781608180905 | 2013 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Rhinoceroses | 9780898127928 | 2014 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Sea Lions | 9780898129281 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Sea Lions | 9781608183494 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Sea Turtles | 9781608184910 | 2015 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Sea Turtles | 9781628320916 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Seahorses | 9781628326284 | 2019 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Seahorses | 9781640260405 | 2019 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Sharks | 9781628327717 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Sharks | 9781583418123 | 2010 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Sharks | 9781640262089 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Skunks | 9781608186143 | 2016 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Skunks | 9781628322200 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Sloths | 9781608188833 | 2018 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Sloths | 9781628324990 | 2018 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Snakes | 9781628327724 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Snakes | 9781583418130 | 2010 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Snakes | 9781640262096 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Snow Leopards | 9781628325003 | 2018 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Snow Leopards | 9781608188840 | 2018 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Storks | 9781608187584 | 2017 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Storks | 9781628323665 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Swans | 9781583417195 | 2009 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Tigers | 9781583417201 | 2009 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Tortoises | 9780898129298 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Tortoises | 9781608183500 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Vultures | 9781608184927 | 2015 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Vultures | 9781628320923 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Walruses | 9781628322217 | 2017 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Walruses | 9781608186150 | 2016 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Whales | 9781608183517 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Whales | 9780898129304 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Wild Horses | 9781608184934 | 2015 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Wild Horses | 9781628320930 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Wolves | 9781628327731 | 2019 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
Wolves | 9781583419915 | 2011 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Wolves | 9781640262102 | 2020 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Woodpeckers | 9780898129311 | 2015 (PB) | $16.50 | 20% | $13.20 | Out of Print |
Loading... | ||||||
Woodpeckers | 9781608183524 | 2014 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Zebras | 9781608183531 | 2014 | $32.95 | 20% | $26.36 | Out of Print |
Loading... | ||||||
Zebras | 9780898129328 | 2015 (PB) | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... |