Around Town takes the earliest readers on a field trip to familiar places in their community while helping them develop literacy skills. Vibrant photography and tightly controlled text work together to provide an engaging and supportive reading experience. Around Town titles include tools for teachers and caregivers as well as introductory nonfiction features such as labels, a table of contents, words to know, and an index.
Colour Photographs, Table of Contents, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Airport ![]() | 9781645274599 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Airport ![]() | 9781645274605 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Apple Orchard ![]() | 9781645274629 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Apple Orchard ![]() | 9781645274636 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Dentist's Office ![]() | 9781645274650 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Dentist's Office ![]() | 9781645274667 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Doctor's Office ![]() | 9781645274681 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Doctor's Office ![]() | 9781645274698 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Farmer's Market ![]() | 9781645274711 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Farmer's Market ![]() | 9781645274728 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Fire Station | 9781620319253 | 2018 | $25.25 | 20% | $20.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Fire Station | 9781620319260 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Library | 9781620319277 | 2018 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Library | 9781620319284 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Museum ![]() | 9781645274742 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Museum ![]() | 9781645274759 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
Park | 9781620319291 | 2018 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Park | 9781620319307 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Police Station | 9781620319314 | 2018 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Police Station | 9781620319321 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Post Office | 9781620319338 | 2018 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Post Office | 9781620319345 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Pumpkin Patch ![]() | 9781645274773 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Pumpkin Patch ![]() | 9781645274780 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... | ||||||
School | 9781620319352 | 2018 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
School | 9781620319369 | 2018 (PB) | $11.00 | 20% | $8.80 | Available |
Loading... | ||||||
Zoo ![]() | 9781645274803 | 2021 | $25.25 | 20% | $20.20 | Available |
Loading... | ||||||
Zoo ![]() | 9781645274810 | 2021 (PB) | $11.00 | 20% | $8.80 | Will Ship 4-6 Wks |
Loading... |