How many regions does the United States have? Which region has the most populated city in the entire country? Readers will find these answers and more as they learn about the location, geography, history, climate, wildlife, landmarks, cities, and other defining features of America’s regions. Real-life photographs take readers on a trip, while a Quick Facts feature lists additional information on each region.
Colour Photography, Quick Facts, Table of Contents, Map, Infographic, Glossary, Index, What Do You Think? Side Bars Teachers and Parents
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Explore New England | 9781636907208 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
Explore New England | 9781636907215 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the Mid-Atlantic | 9781636907147 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
Explore the Mid-Atlantic | 9781636907154 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the Midwest | 9781636907178 | 2023 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the Midwest | 9781636907185 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the South | 9781636907239 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
Explore the South | 9781636907246 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the Southwest | 9781636907260 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
Explore the Southwest | 9781636907277 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Explore the West | 9781636907291 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
Explore the West | 9781636907307 | 2023 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... |