Buckle up! This series takes readers for a spin in the fastest, most technologically advanced cars in history and today. Each title features informative sidebars, detailed infographics, vivid photos, and a glossary.
Colour Photographs, Glossary, Index, Table of Contents
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Aston Martin DB 11 | 9781645192589 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Aston Martin DB9 | 9781645190240 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Aston Martin Valkyrie | 9781645196051 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
Audi R8 | 9781645196068 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
BMW i8 | 9781645196075 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
BMW M8 | 9781645196082 | 2023 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Bugatti Chiron | 9781645192596 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Bugatti Veyron | 9781645190257 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Chevrolet Camaro ZL1 | 9781645196099 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
Chevrolet Copo Camaro | 9781645196105 | 2023 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Chevrolet Corvette C8 | 9781645192602 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Chevrolet Corvette Z06 | 9781645190264 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Dodge Challenger SRT Hellcat | 9781645192619 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Dodge Viper SRT | 9781645190271 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Ferrari 488 GTB | 9781645190288 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Ferrari F8 Tributo | 9781645192626 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Ford GT | 9781645192633 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Ford Mustang Shelby GT350 | 9781645190295 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Lamborghini Aventador | 9781645192640 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Lamborghini Huracçn | 9781645190301 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Lykan Hyper Sport | 9781645196112 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
Maserati GranTurismo | 9781645192657 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
McLaren 12C | 9781645190318 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
McLaren 720S | 9781645192664 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
McLaren GT | 9781645196129 | 2023 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Porsche 911 GT2 | 9781645192671 | 2021 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Porsche 911 Turbo S | 9781645196136 | 2023 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Porsche 918 Spyder | 9781645190325 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... | ||||||
Porsche GT3 | 9781645196143 | 2023 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
Tesla Model S | 9781645190332 | 2020 | $33.60 | 20% | $26.88 | Will Ship 4-6 Wks |
Loading... |