Barrington Stoke is an innovator in publishing for the "at risk" reader, getting reluctant and struggling middle school readers into books by renowned authors.
Accessible Layouts, Dyslexia-friendly Typeface, Quality Off-White Paper
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
2 Die 4 | 9781781121092 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
2 Die 4 | 9781781121108 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Alien | 9781781120255 | 2012 | $25.45 | 20% | $20.36 | Available |
Loading... | ||||||
Alien | 9781781120262 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Black Bones | 9781781121009 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Black Bones | 9781781121016 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Candy Girl | 9781781120125 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Candy Girl | 9781781120118 | 2012 | $25.45 | 20% | $20.36 | Available |
Loading... | ||||||
Chain, The | 9781781121733 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Chain, The | 9781781121726 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Crow Girl | 9781781121221 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Crow Girl | 9781781121214 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Curse Box, The | 9781781121764 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Curse Box, The | 9781781121757 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Desirable | 9781781120132 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Desirable | 9781781120149 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Dying Photo, The | 9781781120200 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Fury | 9781781120972 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Fury | 9781781120989 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Ghost Box, The | 9781781120187 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Ghosting | 9781781121030 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Ghosting | 9781781121047 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Hide and Seek | 9781781120248 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Hide and Seek | 9781781120231 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Johnny Delgado | 9781781121153 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Johnny Delgado | 9781781121160 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Kill Swap | 9781781121139 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Kill Swap | 9781781121122 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Mutant | 9781781120286 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Mutant | 9781781120279 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Night Hunger | 9781781121788 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Night Hunger | 9781781121795 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Ninja | 9781781120224 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Ninja: First Mission | 9781781120217 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Pale | 9781781120910 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Pale | 9781781120927 | 2012 | $25.45 | 20% | $20.36 | Available |
Loading... | ||||||
Prisoner in Alcatraz | 9781781121252 | 2012 | $25.45 | 20% | $20.36 | Will Ship 4-6 Wks |
Loading... | ||||||
Prisoner in Alcatraz | 9781781121245 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Shadow on the Stairs, The | 9781781120163 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Slippy | 9781781120323 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Slippy | 9781781120316 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Sterling and the Canary | 9781781120293 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Sterling and the Canary | 9781781120309 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Text Game | 9781781121702 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Text Game | 9781781121696 | 2012 | $25.45 | 20% | $20.36 | Will Ship 4-6 Wks |
Loading... | ||||||
The Dying Photo | 9781781120194 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
The Fall | 9781781120941 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
The Fall | 9781781120958 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
The Ghost Box | 9781781120170 | 2012 | $25.45 | 20% | $20.36 | Available |
Loading... | ||||||
The Shadow on the Stairs | 9781781120156 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Them | 9781781121856 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Them | 9781781121849 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Trick or Treat | 9781781121191 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Trick or Treat | 9781781121184 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Watcher | 9781781121061 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Watcher | 9781781121078 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Wild Song | 9781781121818 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... | ||||||
Wild Song | 9781781121825 | 2012 (PB) | $10.45 | 20% | $8.36 | Out of Print |
Loading... | ||||||
Wolf | 9781781120347 | 2012 (PB) | $10.45 | 20% | $8.36 | Available |
Loading... | ||||||
Wolf | 9781781120330 | 2012 | $25.45 | 20% | $20.36 | Out of Print |
Loading... |