In late 2019, health officials noticed a new disease spreading in Wuhan, China. They named it COVID-19. Within a few months, it became a pandemic that dramatically changed life for nearly everyone on Earth. Millions of people became sick, and hundreds of thousands died. Leaders ordered whole countries to stay home to slow the disease’s spread. Companies closed or went out of business. Meanwhile, health-care workers on the front lines saved lives and raced to find treatments. In the Core Library Guide to COVID-19, readers will learn about the disease, how it spread across the globe, and the ways it has changed society.
Colour Photographs, Table of Contents, Fast Facts, Graphs, Online Resources, Glossary, Index, About the Authors Web Sites, Source Notes
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Economic Impact of COVID-19, The | 9781644945001 | 2021 (PB) | $17.95 | 20% | $14.36 | Available |
Loading... | ||||||
Flattening the Curve | 9781644945018 | 2021 (PB) | $17.95 | 20% | $14.36 | Available |
Loading... | ||||||
Front-Line Heroes | 9781644945025 | 2021 (PB) | $17.95 | 20% | $14.36 | Available |
Loading... | ||||||
The Spread of COVID-19 | 9781644945032 | 2021 (PB) | $17.95 | 20% | $14.36 | Available |
Loading... | ||||||
Understanding COVID-19 | 9781644945049 | 2021 (PB) | $17.95 | 20% | $14.36 | Will Ship 4-6 Wks |
Loading... | ||||||
World Leaders during COVID-19 | 9781644945056 | 2021 (PB) | $17.95 | 20% | $14.36 | Available |
Loading... |