Who am I?"" ""Where do I come from?"" Biologically speaking, the answers to these questions are far more complicated than a name and hometown. Advances in science now allow an individual to map his or her genes and trace his or her ancestry. Engaging language and detailed, colourful images, charts, and diagrams simplify complicated scientific principles so that students can answer the question, ""How are traits passed down from parent to offspring?"" Readers will learn how genetic variation results from gene mutations and sexual reproduction, as well as how asexual reproduction works, which will allow them to understand how an organismÃŽs functions depend on its specific gene structure.
Bibliography, Charts, Graphs, Tables, Table of Contents,Diagrams, Colour Photographs, Further Information Section, Glossary, Illustrations, Index, Side Bars, Web Sites
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
DNA, RNA, and the Inheritance of Traits | 9780766099418 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... | ||||||
Genetic Ancestry Testing | 9780766099470 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... | ||||||
Inheritance and Variation of Traits | 9780766099357 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... | ||||||
Taxonomy: The Classification of Biological Organisms | 9780766099388 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... | ||||||
Understanding Microbes | 9780766099449 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... | ||||||
Understanding the Human Genome | 9780766099326 | 2019 | $55.40 | 20% | $44.32 | Will Ship 4-6 Wks |
Loading... |